Combat Stats Page
| dracon | drow | dwarf | elf | fey | gnome | half-elf | halfling | human | minotaur | ogre | sidhe | |
| Wins | 5563 | 3927 | 4901 | 2038 | 8459 | 4403 | 2990 | 9385 | 3172 | 4098 | 1859 | 4571 |
| Losses | 1271 | 776 | 1423 | 491 | 2014 | 322 | 1161 | 1355 | 707 | 839 | 375 | 982 |
| Win % | 81.4 | 83.5 | 77.5 | 80.59 | 80.77 | 93.19 | 72.03 | 87.38 | 81.77 | 83.01 | 83.21 | 82.32 |
Battlement Ladder Rankings
- First Class
- Second Class
- Third Class
- Fourth Class
- Archon
- Hardcore
| Overall | NPK | CPK |
| 1. Brydon : 718 2. Bloodvane : 443 3. Zadda : 404 4. Pawnscum : 32 5. Furyspawn : 24 6. Zagatsu : 17 7. Demitri : 15 8. Kaz : 14 9. Toolshed : 12 10. Volus : 12 |
1. Krawl : 6 2. Furyspawn : 5 3. Aver : 5 4. Chaxzick : 4 5. Demitri : 3 6. Knoll : 2 7. Alexander : 2 8. Krazhoc : 1 9. Gump : 1 10. Elorisa : 1 |
1. Gildor : -1 2. Vaden : -1 3. Alan : -1 4. Xzao : -1 5. Sierrin : -1 6. Regicide : -1 7. Veag : -1 8. Mordhel : -1 9. Blasphemous : -1 10. Nikita : -1 |
| Overall | NPK | CPK |
| 1. Vid : 342 2. Sannta : 254 3. Apex : 213 4. Breakbones : 200 5. Shadowbolt : 194 6. Bing : 169 7. Pointyhat : 147 8. Tegon : 103 9. Ronoic : 89 10. Saker : 87 |
1. Adizam : 1946 2. Birger : 481 3. Bing : 125 4. Tegon : 103 5. Apex : 56 6. Nixcraft : 39 7. Aerii : 25 8. Floyd : 17 9. Alen : 15 10. Volound : 13 |
1. Birger : 101 2. Adizam : 41 3. Kona : 9 4. Goetia : 9 5. Korre : 4 6. Ovelia : 0 7. Savior : -1 8. Cyrod : -1 9. Cega : -1 10. Kingkong : -1 |
| Overall | NPK | CPK |
| 1. Supernac : 2965 2. Cupcake : 1107 3. Yzarc : 245 4. Marijane : 69 5. Morlack : 38 6. Aver : 14 7. Manji : 10 8. Lei : 9 9. Namushino : 7 10. Solais : 7 |
1. Supernac : 1478 2. Cupcake : 1077 3. Marijane : 69 4. Morlack : 41 5. Caladrius : 35 6. Disruption : 30 7. Sumo : 27 8. Mutiny : 25 9. Saidah : 12 10. Spatula : 7 |
1. Cupcake : 12 2. Lei : 9 3. Rivulet : 6 4. Aluzar : 4 5. Daokin : 2 6. Lightserpent : -1 7. Cognoscenti : -1 8. Cerebro : -1 9. Disruption : -1 10. Drobo : -1 |
| Overall | NPK | CPK |
| 1. Hillbilly : 1416 2. Blackfist : 1342 3. Daokin : 1027 4. Caladrius : 995 5. Csia : 899 6. Ryshad : 361 7. Olf : 339 8. Ignatious : 321 9. Umaonidd : 249 10. Rotten : 232 |
1. Hillbilly : 1415 2. Blackfist : 1345 3. Fiesta : 1131 4. Csia : 889 5. Ignatious : 410 6. Ryshad : 358 7. Olf : 340 8. Umaonidd : 249 9. Rotten : 228 10. Hatred : 183 |
1. Daokin : 1007 2. Asterix : 20 3. Felony : 12 4. Aluzar : 9 5. Lasse : 7 6. Korin : 6 7. Chaosfire : 6 8. Csia : 5 9. Fiesta : 5 10. Saitok : 4 |
| Overall | NPK | CPK |
| 1. Notorious : 4617 2. Kurik : 4525 3. Asterix : 4075 4. Phaustix : 3907 5. Krim : 3255 6. Smile : 3015 7. Aurian : 2741 8. Brutl : 2626 9. Littleflip : 2158 10. Neostar : 1972 |
1. Notorious : 4111 2. Asterix : 3825 3. Krim : 3710 4. Brutl : 3498 5. Kurik : 3386 6. Smile : 3014 7. Aurian : 2740 8. Littleflip : 2513 9. Neostar : 1918 10. Phaustix : 1184 |
1. Phaustix : 2207 2. Santino : 1150 3. Kurik : 1081 4. Sinbad : 337 5. Brimstone : 263 6. Asterix : 134 7. Spizy : 113 8. Kurr : 90 9. Siege : 77 10. Nightshade : 74 |
1. Dacara : 72
2. Roimli : 44
3. Furyspawn : 24
4. Draven : 9
5. Rainman : 4
6. Camir : 3
7. Pooky : 1
8. Frir : 1
9. Simwyn : 0
10. Javedar : -1
2. Roimli : 44
3. Furyspawn : 24
4. Draven : 9
5. Rainman : 4
6. Camir : 3
7. Pooky : 1
8. Frir : 1
9. Simwyn : 0
10. Javedar : -1
Recent Activity
- LPK
- NPK
- CPK
- HCPK
- Clan PK
- CTF-PK
| Time | Winner | Loser |
|---|---|---|
| 7/24/2008 7:41pm | Illyria [106:241] | Notorious [121:241] |
| 7/24/2008 7:28pm | Notorious [121:241] | Illyria [106:241] |
| 7/24/2008 6:08pm | Sinbad [150:241] | Perem [91:241] |
| 7/24/2008 3:40pm | Krim [82:241] | Vlidash [83:241] |
| 7/24/2008 2:20pm | Notorious [121:241] | Littleflip [103:241] |
| 7/24/2008 2:10pm | Illyria [106:241] | Littleflip [103:241] |
| 7/24/2008 1:59pm | Illyria [106:241] | Littleflip [103:241] |
| 7/24/2008 1:46pm | Illyria [106:241] | Sacho [60:240] |
| 7/24/2008 1:16pm | Dwarfius [129:241] | Kizzel [85:241] |
| 7/24/2008 12:09pm | Notorious [121:241] | Illyria [106:241] |
| Time | Winner | Loser |
|---|---|---|
| 7/24/2008 8:55pm | Kursafix [60:240] | Roimli [60:120] |
| 7/24/2008 8:19pm | Krim [82:241] | Hemovore [35:155] |
| 7/24/2008 6:54pm | Sousuke [29:149] | Galmond [25:85] |
| 7/24/2008 6:14pm | Anagon [127:241] | Krim [82:241] |
| 7/24/2008 5:56pm | Blane [60:120] | Gwenyllyn [40:160] |
| 7/24/2008 5:24pm | Asterix [78:241] | Deathsmasher [60:240] |
| 7/24/2008 5:23pm | Lyra [158:241] | Reaperr [60:240] |
| 7/24/2008 5:12pm | Brimstone [90:241] | Reaperr [60:240] |
| 7/24/2008 5:09pm | Perem [91:241] | Dragonbone [47:47] |
| 7/24/2008 5:08pm | Sousuke [29:149] | Chanal [50:110] |
| Time | Winner | Loser |
|---|---|---|
| 7/22/2008 7:19pm | Asterix [78:241] | Krawl [60:240] |
| 7/22/2008 7:08pm | Asterix [78:241] | Krawl [60:240] |
| 7/22/2008 6:57pm | Asterix [78:241] | Krawl [60:240] |
| 7/22/2008 6:47pm | Asterix [78:241] | Krawl [60:240] |
| 7/22/2008 6:35pm | Asterix [78:241] | Krawl [60:240] |
| 7/22/2008 6:34pm | Phaustix [126:241] | Jorne [121:241] |
| 7/22/2008 6:33pm | Nightshade [130:241] | Saidah [60:180] |
| 7/22/2008 6:31pm | Asterix [78:241] | Bluelight [92:241] |
| 7/22/2008 6:23pm | Disruption [60:240] | Krawl [60:240] |
| 7/22/2008 6:20pm | Bluelight [92:241] | Krawl [60:240] |
| Time | Winner | Loser |
|---|---|---|
| 7/17/2008 12:38am | Roimli [60:120] | Maxwel [54:114] |
| 7/15/2008 11:40pm | Roimli [60:120] | Maxwel [53:113] |
| 7/2/2008 2:54pm | Roimli [60:120] | Maxwel [32:92] |
| 5/21/2008 8:23pm | Roimli [60:120] | Draven [48:108] |
| 5/19/2008 4:20pm | Roimli [60:120] | Zark [57:117] |
| 5/11/2008 9:42pm | Roimli [60:120] | Shadesite [36:96] |
| 2/29/2008 1:09am | Roimli [60:120] | Browneyes [31:91] |
| 2/24/2008 1:18pm | Dacara [60:180] | Kazzin [60:180] |
| 2/19/2008 8:11pm | Roimli [60:120] | Jobu [60:120] |
| Time | Winner | Loser |
|---|---|---|
| 7/24/2008 8:26pm | Illyria [106:241] | Dragonburner [125:241] |
| 7/24/2008 5:59pm | Roimli [60:120] | Trauma [16:76] |
| 7/24/2008 4:08pm | Roimli [60:120] | Trauma [15:75] |
| 7/24/2008 3:38pm | Roimli [60:120] | Trauma [14:74] |
| 7/24/2008 11:16am | Nydel [77:241] | Existance [60:240] |
| 7/24/2008 8:18am | Pooky [44:104] | Trauma [9:69] |
| 7/24/2008 2:44am | Lyra [158:241] | Nydel [77:241] |
| 7/24/2008 2:07am | Littleflip [103:241] | Lyra [158:241] |
| 7/24/2008 12:54am | Roimli [60:120] | Coldice [60:120] |
| 7/24/2008 12:00am | Dragonburner [125:241] | Xane [87:241] |
| Time | Winner | Loser |
|---|---|---|
| 7/9/2008 1:20am | Shadowbolt [60:120] | Nesin [56:116] |
| 7/9/2008 1:20am | Shadowbolt [60:120] | Sousuke [60:120] |
| 7/9/2008 1:19am | Kaoa [59:119] | Nesin [56:116] |
| 7/9/2008 1:19am | Shadowbolt [60:120] | Highhill [60:120] |
| 7/9/2008 1:18am | Sousuke [60:120] | Ayri [60:120] |
| 7/9/2008 1:18am | Kaoa [59:119] | Nesin [56:116] |
| 7/9/2008 1:17am | Nesin [56:116] | Kaoa [59:119] |
| 7/9/2008 1:16am | Shadowbolt [60:120] | Sousuke [60:120] |
| 7/9/2008 1:15am | Shadowbolt [60:120] | Highhill [60:120] |
| 7/9/2008 1:15am | Highhill [60:120] | Kaoa [59:119] |

